Rating - Digital automation (results from 2026 year)
| Points | |||
|---|---|---|---|
| All cities | 2026 | Overall score | Rating |
| Magnitogorsk State Technical University named after G.I. Nosov (Magnitogorsk) | 10.0 | 10.0 | 1 |
| St. Petersburg State University of Economics (Saint-Petersburg) | 9.0 | 9.0 | 2 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 8.0 | 8.0 | 3 |
| Abylkas Saginov Karaganda Technical University (Karaganda) | 7.0 | 7.0 | 4 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | 6.0 | 6.0 | 5 |
| Kazakh National Research Technical University named after K. I. Satpayev (Almaty) | 5.0 | 5.0 | 6 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: