Rating - Oil and gas business (results from 2016 year)
| Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All cities | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 4.0 | 8.0 | 8.0 | 6.0 | 3.0 | 10.0 | 9.0 | 6.0 | no | 8.0 | 7.0 | 38.0 | 1 |
| Almetyevsk State Technological University "Higher School of Petroleum" (Almetyevsk) | 8.0 | 2.0 | 5.0 | 8.0 | 6.0 | 0.0 | 8.0 | 7.0 | no | 0.0 | 9.0 | 31.0 | 2 |
| National Research Tomsk Polytechnic University (Tomsk) | 2.0 | 1.0 | 7.0 | 3.0 | 1.0 | 0.0 | 5.0 | 10.0 | no | 10.0 | 10.0 | 29.5 | 3 |
| Irkutsk National Research Technical University (Irkutsk) | no | no | 0.0 | 7.0 | 5.0 | 8.0 | 10.0 | 8.0 | 10.0 | 2.0 | 3.0 | 28.0 | 4 |
| Siberian Federal University (Krasnoyarsk) | 7.0 | 10.0 | 10.0 | 2.0 | no | 7.0 | no | no | no | 6.0 | 0.0 | 21.0 | 5 |
| Branch of the Gubkin Russian State University of Oil and Gas (National Research University) in Tashkent (Moscow) | 9.0 | 5.0 | 1.0 | 10.0 | 7.0 | 9.0 | no | no | no | no | 0.0 | 20.5 | 6 |
| Perm National Research Polytechnic University (Perm) | 6.0 | 7.0 | 2.0 | 0.0 | no | no | no | no | 2.0 | 9.0 | 6.0 | 19.0 | 7 |
| Tyumen Industrial University (Tyumen) | 10.0 | 4.0 | 6.0 | 9.0 | no | no | no | no | 8.0 | no | 0.0 | 18.5 | 8 |
| Samara State Technical University (Samara) | 5.0 | 0.0 | 4.0 | 1.0 | 2.0 | no | 6.0 | 9.0 | 9.0 | no | 0.0 | 18.0 | 9 |
| Kazan (Volga Region) Federal University (Kazan) | 3.0 | 9.0 | 0.0 | 0.0 | 9.0 | 5.0 | 0.0 | no | no | no | 0.0 | 13.0 | 10 |
| Far Eastern Federal University (Vladivostok) | no | 0.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | no | 4.0 | 11.0 | 11 |
| St. Petersburg State University of Economics (Saint-Petersburg) | no | 0.0 | 9.0 | 4.0 | 4.0 | no | 0.0 | no | 4.0 | 0.0 | no | 10.5 | 12 |
| Tyumen State University (Tyumen) | no | no | no | no | 10.0 | no | 3.0 | 5.0 | no | no | 1.0 | 10.0 | 13 |
| Surgut Institute of Oil and Gas (branch) Tyumen Industrial University (Surgut) | no | no | no | no | no | no | no | 2.0 | 7.0 | no | 5.0 | 9.5 | 14 |
| Financial University under the Government of the Russian Federation (Moscow) | no | no | no | no | no | no | no | no | no | no | 8.0 | 8.0 | 15 |
| Patrice Lumumba Peoples' Friendship University of Russia (Moscow) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | no | no | 5.0 | 0.0 | 6.0 | 16 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | no | no | 0.0 | 0.0 | no | 0.0 | 0.0 | 4.0 | 5.0 | 3.0 | 0.0 | 6.0 | 16 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | no | no | no | no | 8.0 | no | no | no | no | 4.0 | 0.0 | 6.0 | 16 |
| Ufa State Petroleum Technical University (Ufa) | 1.0 | 6.0 | 0.0 | 0.0 | no | 0.0 | no | 3.0 | no | no | 0.0 | 5.0 | 17 |
| North Caucasus Federal University (Stavropol) | no | no | no | no | no | 0.0 | no | no | no | 7.0 | 0.0 | 3.5 | 18 |
| Northern (Arctic) Federal University named after M. V. Lomonosov (Arkhangelsk) | no | no | 0.0 | 0.0 | no | no | no | no | 6.0 | no | 0.0 | 3.0 | 19 |
| Belarusian-Russian University (Mogilev) | no | no | no | no | no | no | no | no | 1.0 | no | 2.0 | 2.5 | 20 |
| Sergo Ordzhonikidze Russian State Geological Exploration University (Moscow) | 0.0 | 3.0 | 0.0 | 0.0 | no | no | no | no | no | no | 0.0 | 1.5 | 21 |
| Ukhta State Technical University (Ukhta) | no | no | no | no | no | 2.0 | 0.0 | no | no | no | 0.0 | 1.0 | 22 |
| Lomonosov Moscow State University (Moscow) | 0.0 | no | 0.0 | 0.0 | no | no | no | no | no | no | 0.0 | 0.0 | 23 |
| Murmansk State Technical University (Murmansk) | 0.0 | no | no | 0.0 | no | no | no | no | no | no | 0.0 | 0.0 | 23 |
| Ural State Mining University (Ekaterinburg) | 0.0 | no | no | 0.0 | no | no | no | no | no | no | 0.0 | 0.0 | 23 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | no | no | no | no | no | no | 0.0 | no | no | no | 0.0 | 0.0 | 23 |
| Gomel State Technical University named after P. O. Sukhoi (Gomel) | no | no | no | no | no | no | no | no | no | no | 0.0 | 0.0 | 23 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: