Rating - Project engineering (results from 2021 year)
| Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| All cities | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| Siberian State Automobile and Road University (Omsk) | no | 0.0 | no | 6.0 | 9.0 | 10.0 | 17.5 | 1 |
| UMMC Technical University (Verkhnyaya Pyshma) | no | no | no | no | 8.0 | 9.0 | 13.0 | 2 |
| Irkutsk National Research Technical University (Irkutsk) | no | 0.0 | 8.0 | 10.0 | 6.0 | 0.0 | 12.0 | 3 |
| Tyumen Industrial University (Tyumen) | 4.0 | no | 6.0 | 8.0 | 1.0 | 2.0 | 11.5 | 4 |
| Kazan National Research Technological University (Kazan) | no | 10.0 | 4.0 | 9.0 | no | 0.0 | 11.5 | 4 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | no | 7.0 | 9.0 | 7.0 | no | 0.0 | 11.5 | 4 |
| St. Petersburg State University of Architecture and Civil Engineering (Saint-Petersburg) | 8.0 | 8.0 | 6.0 | no | no | 0.0 | 11.0 | 5 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | no | no | no | 2.0 | 5.0 | 7.0 | 10.5 | 6 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 1.0 | 9.0 | 10.0 | no | no | 0.0 | 10.0 | 7 |
| Magnitogorsk State Technical University named after G.I. Nosov (Magnitogorsk) | no | no | no | no | 10.0 | 5.0 | 10.0 | 7 |
| National Research Moscow State University of Civil Engineering (Moscow) | 10.0 | 0.0 | no | no | no | 3.0 | 8.0 | 8 |
| Belarusian-Russian University (Mogilev) | no | 0.0 | 2.0 | 1.0 | no | 6.0 | 7.5 | 9 |
| National Research Tomsk Polytechnic University (Tomsk) | 6.0 | 5.0 | no | no | no | 0.0 | 5.5 | 10 |
| Kazan State Power Engineering University (Kazan) | 5.0 | 0.0 | no | 4.0 | 2.0 | 0.0 | 5.5 | 10 |
| South Ural State University (National Research University) (Chelyabinsk) | 9.0 | no | no | no | no | 0.0 | 4.5 | 11 |
| Nizhny Novgorod State Technical University named after R. E. Alekseev (Nizhniy Novgorod) | no | no | 3.0 | 3.0 | 3.0 | 0.0 | 4.5 | 11 |
| Bauman Moscow State Technical University (Moscow) | no | no | no | no | no | 4.0 | 4.0 | 12 |
| Branch of the Gubkin Russian State University of Oil and Gas (National Research University) in Tashkent (Moscow) | 7.0 | no | no | no | no | no | 3.5 | 13 |
| National Research University "MEI" (Moscow) | no | no | 7.0 | no | no | 0.0 | 3.5 | 13 |
| Patrice Lumumba Peoples' Friendship University of Russia (Moscow) | no | no | no | no | 7.0 | 0.0 | 3.5 | 13 |
| Voronezh State University of Engineering Technologies (Voronezh) | no | 6.0 | no | no | no | 0.0 | 3.0 | 14 |
| Nizhny Novgorod State University of Architecture and Civil Engineering (Nizhniy Novgorod) | no | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 3.0 | 14 |
| Far Eastern State University of Railway Transport (Khabarovsk) | no | 4.0 | no | no | no | 0.0 | 2.0 | 15 |
| Ufa State Petroleum Technical University (Ufa) | no | no | no | no | 4.0 | 0.0 | 2.0 | 15 |
| Samara State Technical University (Samara) | no | 0.0 | no | no | no | 0.0 | 0.0 | 16 |
| Tula State University (Tula) | no | no | no | no | 0.0 | 0.0 | 0.0 | 16 |
| Kaliningrad State Technical University (Kaliningrad) | no | no | no | no | 0.0 | 0.0 | 0.0 | 16 |
| Branch of the Russian State University of Oil and Gas (National Research University) named after Ivan Mikhailovich Gubkin in Tashkent (Tashkent) | no | no | no | no | no | 0.0 | 0.0 | 16 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: