Rating - Energy of education (results from 2013 year)
- From 2013 through 2021, points are awarded for winning a contest held as part of the Student League Primary Season.
- Beginning in 2022, points are awarded for winning a contest held as part of the Major Season and Fall Cup of the Student League.
| Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All cities | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| National Research Tomsk Polytechnic University (Tomsk) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 18 | 1 |
| Almetyevsk State Technological University "Higher School of Petroleum" (Almetyevsk) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 18 | 1 |
| Kazan State Power Engineering University (Kazan) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 2 |
| Irkutsk National Research Technical University (Irkutsk) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 |
| Ural State Mining University (Ekaterinburg) | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
| Northeastern State University (Magadan) | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| North Caucasus Federal University (Stavropol) | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| Tyumen Industrial University (Tyumen) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| St. Petersburg State University of Economics (Saint-Petersburg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 6 |
| Saratov State Technical University named after Yuri Gagarin (Saratov) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 |
| St. Petersburg State University of Industrial Technologies and Design (Saint-Petersburg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 6 |
| Amur State University (Blagoveshchensk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | 6 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 6 |
| Siberian State Industrial University (Novokuznetsk) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Novosibirsk State Technical University (Novosibirsk) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| North Caucasus Mining and Metallurgical Institute (State Technological University) (Vladikavkaz) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| National Research Nuclear University "MEPhI" (Moscow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Kazan National Research Technological University (Kazan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 7 |
| Nizhny Novgorod State Technical University named after R. E. Alekseev (Nizhniy Novgorod) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 |
| Lipetsk State Technical University (Lipetsk) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| National Research University "MEI" (Moscow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| St. Petersburg State University of Architecture and Civil Engineering (Saint-Petersburg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Voronezh State University of Engineering Technologies (Voronezh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| South Ural State University (National Research University) (Chelyabinsk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Samara State Technical University (Samara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 |
| National University of Science and Technology «MISIS» (Moscow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 |
| Altai State Technical University named after I.I. Polzunov (Barnaul) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Gubkin University (Moscow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
| Sevastopol State University (Sevastopol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
| Far Eastern Federal University (Vladivostok) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Zabaykalsky State University (Cheat) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: