CASE-IN Ranking
School League Ranking
Cumulative ranking of educational institutions based on the results of their teams' participation in the International Engineering Championship CASE-IN
How the Ranking Is Calculated
School Performance in CASE-IN
The ranking is designed to encourage school students to participate in the CASE-IN School League and motivate educational institutions to take part in the Championship on a regular basis. Points are awarded annually to teams that place from 1st to 10th in the Final of the Case-Solving track
Historical Score
× 0.5
The total number of points earned in previous years is included in the ranking with a coefficient of 0.5
Current Performance
× 1
Points earned in the current year are included in the ranking in full
Multiple Teams
Best Result
If several teams from the same educational institution participate in the Final, only the highest result is counted
Educational Institution Ranking
Ranking as of 2025
Educational institutions with the same total score share the same rank
| Rank | Points | Educational Institution | Region / City |
|---|---|---|---|
| 1 | 37.5 | Kemerovo Talent Center | Kemerovo Region, Kemerovo |
| 2 | 34 | Lyceum No. 86 | Yaroslavl Region, Yaroslavl |
| 3 | 31.5 | Bauman Engineering School No. 1580 | Moscow |
| 4 | 17 | Lyceum “Sozvezdie” No. 131 | Samara Region, Samara |
| 5 | 16 | Gymnasium No. 9 | Krasnoyarsk Territory, Nazarovo |
| 6 | 14 | School No. 42 | Khanty-Mansi Autonomous Okrug, Nizhnevartovsk |
| 6 | 14 | School No. 1317 | Moscow |
| 7 | 13 | Project School of Nosov Magnitogorsk State Technical University | Chelyabinsk Region, Magnitogorsk |
| 7 | 13 | Gymnasium No. 9 | Orenburg Region, Orenburg |
| 8 | 12 | School No. 112 | Novosibirsk Region, Novosibirsk |
| 9 | 10.5 | Senior School “Vysotka” | Yamalo-Nenets Autonomous Okrug, Gubkinsky |
| 10 | 9 | Lyceum No. 18 | Chuvash Republic, Novocheboksarsk |
| 10 | 9 | Khoroshevskaya School | Moscow |
| 10 | 9 | Zhigalovskaya School No. 1 named after G. G. Malkov | Irkutsk Region, Zhigalovo |
| 10 | 9 | School No. 1239 | Moscow |
| 11 | 7 | School No. 30 named after S. R. Medvedev | Volgograd Region, Volzhsky |
| 11 | 7 | School No. 7 | Moscow |
| 12 | 6.5 | Lyceum No. 89 | Kemerovo Region, Kemerovo |
| 13 | 6 | School No. 1 | Ivanovo Region, Ivanovo |
| 13 | 6 | School No. 10 | Orenburg Region, Gai |
| 13 | 6 | Domodedovo Educational Complex “Dominanta” | Moscow Region, Domodedovo |
| 14 | 5 | Gymnasium No. 9 | Amur Region, Svobodny |
| 14 | 5 | Gymnasium No. 10 named after F. M. Dostoevsky | Kemerovo Region, Kemerovo |
| 14 | 5 | Isetskaya School No. 1 | Tyumen Region, Isetskoye |
| 14 | 5 | School No. 1195 | Moscow |
| 14 | 5 | School No. 2 | Tyumen Region, Tyumen |
| 14 | 5 | School No. 498 | Moscow |
| 15 | 4.5 | School No. 32 | Chelyabinsk Region, Chelyabinsk |
| 15 | 4.5 | School No. 64 | Sverdlovsk Region, Yekaterinburg |
| 15 | 4.5 | School No. 33 | Sverdlovsk Region, Yekaterinburg |
| 16 | 4 | Gymnasium No. 41 | Kemerovo Region, Kemerovo |
| 16 | 4 | Engineering Lyceum of Novosibirsk State Technical University | Novosibirsk Region, Novosibirsk |
| 16 | 4 | School No. 44 named after M. Ya. Voznesensky | Kemerovo Region, Kemerovo |
| 16 | 4 | Secondary School No. 14 | Kemerovo Region, Kemerovo |
| 16 | 4 | School No. 39 | Moscow |
| 17 | 3.5 | Domodedovo Lyceum No. 3 named after Hero of the Soviet Union Yu. P. Maksimov | Moscow Region, Domodedovo |
| 17 | 3.5 | Gymnasium No. 30 | Stavropol Territory, Stavropol |
| 17 | 3.5 | Technical Lyceum named after S. P. Korolev | Samara Region, Samara |
| 17 | 3.5 | School No. 27 | Stavropol Territory, Stavropol |
| 18 | 3 | Aginsk District Boarding Gymnasium | Zabaykalsky Territory, Aginskoye |
| 18 | 3 | School No. 33 | Smolensk Region, Smolensk |
| 18 | 3 | Gymnasium No. 77 | Samara Region, Tolyatti |
| 18 | 3 | Lyceum No. 1 | Khabarovsk Territory, Komsomolsk-on-Amur |
| 18 | 3 | Lyceum No. 3 named after S. P. Ugarova | Belgorod Region, Stary Oskol |
| 18 | 3 | School No. 1518 | Moscow |
| 18 | 3 | School No. 1582 | Moscow |
| 18 | 3 | School No. 1862 | Moscow |
| 18 | 3 | School No. 2007, Physics and Mathematics School | Moscow |
| 18 | 3 | School No. 5 | Nenets Autonomous Okrug, Naryan-Mar |
| 18 | 3 | Educational Center “Bagration” | Moscow Region, Odintsovo |
| 19 | 2.5 | School No. 334 of the Nevsky District of Saint Petersburg, Educational Complex “Nevskaya Perspektiva” | Saint Petersburg |
| 19 | 2.5 | Boguchany School No. 2 | Krasnoyarsk Territory, Boguchany |
| 19 | 2.5 | Borovskaya Secondary School | Tyumen Region, Borovsky |
| 19 | 2.5 | Kirov Physics and Mathematics Lyceum | Kirov Region, Kirov |
| 19 | 2.5 | UKMO Lyceum | Irkutsk Region, Ust-Kut |
| 19 | 2.5 | School No. 1 | Ivanovo Region, Navoloki |
| 19 | 2.5 | School No. 2 | Volgograd Region, Volzhsky |
| 19 | 2.5 | School No. 32 “Evrika-Razvitie” | Volgograd Region, Volzhsky |
| 19 | 2.5 | School No. 87 | Volgograd Region, Volgograd |
| 19 | 2.5 | School No. 53 | Altai Territory, Barnaul |
| 20 | 2 | Granovskaya Secondary School | Irkutsk Region, Granovshchina |
| 20 | 2 | Gymnasium No. 8 named after L. M. Marasinova | Yaroslavl Region, Rybinsk |
| 20 | 2 | Engineering Lyceum No. 83 named after M. S. Pinsky of Ufa State Petroleum Technological University | Republic of Bashkortostan, Ufa |
| 20 | 2 | School No. 1413 | Moscow |
| 20 | 2 | School No. 25 | Tomsk Region, Tomsk |
| 20 | 2 | School No. 32 | Stavropol Territory, Stavropol |
| 20 | 2 | School No. 44 | Republic of Tatarstan, Naberezhnye Chelny |
| 20 | 2 | School No. 641 named after Sergei Yesenin | Moscow |
| 20 | 2 | School No. 85 | Kemerovo Region, Kemerovo |
| 20 | 2 | University Lyceum No. 1511, Pre-University School of MEPhI | Moscow |
| 21 | 1.5 | Golyshmanovo School No. 4 | Tyumen Region, Golyshmanovo |
| 21 | 1.5 | Lyceum No. 23 | Kemerovo Region, Kemerovo |
| 21 | 1.5 | Lyceum No. 4 named after N. M. Golyanskaya | Kemerovo Region, Leninsk-Kuznetsky |
| 21 | 1.5 | Ulukulevo Village School | Republic of Bashkortostan, Ulukulevo |
| 21 | 1.5 | School No. 20 | Republic of Bashkortostan, Oktyabrsky |
| 21 | 1.5 | School No. 47 | Tomsk Region, Tomsk |
| 22 | 1 | School No. 117 | Moscow |
| 22 | 1 | Lyceum No. 2 | Irkutsk Region, Bratsk |
| 22 | 1 | Lyceum No. 8 | Stavropol Territory, Budennovsk |
| 22 | 1 | School No. 1391 | Moscow |
| 22 | 1 | School No. 14 “Zelyony Shum” | Volgograd Region, Volzhsky |
| 22 | 1 | School No. 18 | Stavropol Territory, Nevinnomyssk |
| 22 | 1 | School No. 35 named after V. P. Dubina | Volgograd Region, Volzhsky |
| 22 | 1 | School No. 362 | Saint Petersburg |
| 22 | 1 | School No. 72 | Sverdlovsk Region, Yekaterinburg |
| 22 | 1 | MBNOU “GKL” | Kemerovo Region, Kemerovo |
| 22 | 1 | Gymnasium No. 16 | Moscow Region, Mytishchi |
| 23 | 0.5 | Smolenskaya School No. 1 named after E. P. Ozhogin | Altai Territory, Smolenskoye |
| 23 | 0.5 | School No. 1 | Sverdlovsk Region, Zarechny |
| 23 | 0.5 | School No. 2 | Amur Region, Svobodny |
| 24 | 0 | Secondary School No. 13 | Sverdlovsk Region, Serov |
Detailed Ranking
School League Results Since 2019
The detailed ranking presents the results of educational institutions by season and provides the historical data used to calculate the overall ranking
Open Detailed Ranking →
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: