Rating - Thermal power engineering (results from 2023 year)
| Points | ||||||
|---|---|---|---|---|---|---|
| All cities | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| National Research University "MEI" (Moscow) | 3.0 | 10.0 | 9.0 | 10.0 | 21.0 | 1 |
| St. Petersburg State University of Industrial Technologies and Design (Saint-Petersburg) | 5.0 | 9.0 | 10.0 | 5.0 | 17.0 | 2 |
| National Research Tomsk Polytechnic University (Tomsk) | 9.0 | 6.0 | no | 8.0 | 15.5 | 3 |
| Ivanovo State Power Engineering University named after V.I. Lenin (Ivanovo) | 2.0 | 2.0 | 7.0 | 9.0 | 14.5 | 4 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | no | no | 8.0 | 7.0 | 11.0 | 5 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | no | no | 6.0 | 6.0 | 9.0 | 6 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 10.0 | 7.0 | no | 0.0 | 8.5 | 7 |
| Irkutsk National Research Technical University (Irkutsk) | no | 6.0 | 1.0 | 3.0 | 6.5 | 8 |
| Samara State Technical University (Samara) | no | 8.0 | 5.0 | 0.0 | 6.5 | 8 |
| Kazan State Power Engineering University (Kazan) | no | no | 2.0 | 4.0 | 5.0 | 9 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | 8.0 | no | no | 0.0 | 4.0 | 10 |
| Nizhny Novgorod State University of Architecture and Civil Engineering (Nizhniy Novgorod) | no | 6.0 | no | 1.0 | 4.0 | 10 |
| Bauman Moscow State Technical University (Moscow) | 7.0 | no | no | 0.0 | 3.5 | 11 |
| Far Eastern State University of Railway Transport (Khabarovsk) | 6.0 | no | no | 0.0 | 3.0 | 12 |
| Bratsk State University (Bratsk) | 4.0 | no | no | 0.0 | 2.0 | 13 |
| ITMO University (Saint-Petersburg) | no | no | 4.0 | 0.0 | 2.0 | 13 |
| Omsk State University of Railway Transport (Omsk) | no | no | no | 2.0 | 2.0 | 13 |
| Obninsk Institute of Atomic Energy, a branch of the National Research Nuclear University "MEPhI" (Obninsk) (Ozersk) | no | 3.0 | no | 0.0 | 1.5 | 14 |
| Russian University of Transport (Moscow) | no | no | 3.0 | 0.0 | 1.5 | 14 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | no | no | 0.0 | 0.0 | 0.0 | 15 |
| Saratov State Technical University named after Yuri Gagarin (Saratov) | no | no | 0.0 | 0.0 | 0.0 | 15 |
| Russian State Agrarian University – Timiryazev Moscow Agricultural Academy (Moscow) | no | no | no | 0.0 | 0.0 | 15 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: