Rating - Architecture, design, construction and housing and communal services (results from 2023 year)
Scores for 2023 are based on participation in the Specialty League «Architecture, Engineering and Construction»
| Points | ||||||
|---|---|---|---|---|---|---|
| All cities | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| St. Petersburg State University of Architecture and Civil Engineering (Saint-Petersburg) | 6.0 | 7.0 | 6.0 | 8.0 | 17.5 | 1 |
| Nizhny Novgorod State University of Architecture and Civil Engineering (Nizhniy Novgorod) | 1.0 | 8.0 | 10.0 | 7.0 | 16.5 | 2 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 10.0 | no | no | 10.0 | 15.0 | 3 |
| Kazan State University of Architecture and Civil Engineering (Kazan) | no | no | 9.0 | 6.0 | 10.5 | 4 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 9.0 | 10.0 | 1.0 | no | 10.0 | 5 |
| Kazan National Research Technological University (Kazan) | 8.0 | no | no | no | 4.0 | 6 |
| Don State Technical University (Rostov-on-Don) | no | no | 8.0 | 0.0 | 4.0 | 6 |
| Khakass Technical Institute - branch of the Siberian Federal University (Abakan) | no | no | no | 4.0 | 4.0 | 6 |
| Kaliningrad State Technical University (Kaliningrad) | no | 4.0 | 3.0 | no | 3.5 | 7 |
| Samara State Technical University (Samara) | no | no | 7.0 | no | 3.5 | 7 |
| Saratov State Technical University named after Yuri Gagarin (Saratov) | no | 2.0 | 4.0 | no | 3.0 | 8 |
| Branch of the National Research University "MEI" in Smolensk (Smolensk) | no | no | no | 3.0 | 3.0 | 8 |
| Perm National Research Polytechnic University (Perm) | no | no | 5.0 | no | 2.5 | 9 |
| Penza State University of Architecture and Construction (Penza) | no | no | 0.0 | 2.0 | 2.0 | 10 |
| Astrakhan State Technical University (Astrakhan) | no | 3.0 | no | no | 1.5 | 11 |
| National Research Moscow State University of Civil Engineering (Moscow) | no | no | 2.0 | no | 1.0 | 12 |
| Russian State Agrarian University – Timiryazev Moscow Agricultural Academy (Moscow) | no | no | no | 1.0 | 1.0 | 12 |
| Sevastopol State University (Sevastopol) | no | 1.0 | 0.0 | 0.0 | 0.5 | 13 |
| Belarusian-Russian University (Mogilev) | no | 0.0 | no | no | 0.0 | 14 |
| Novosibirsk State University of Architecture and Civil Engineering (Sibstrin) (Novosibirsk) | no | no | 0.0 | no | 0.0 | 14 |
| Moscow Polytechnic University (Moscow) | no | no | 0.0 | no | 0.0 | 14 |
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: