Rating - Petrochemicals (results from 2018 year)
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All cities | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| Kazan National Research Technological University (Kazan) | no | 4.0 | 9.0 | 7.0 | 9.0 | 10.0 | 7.0 | 7.0 | 10.0 | 36.5 | 1 |
| Tyumen Industrial University (Tyumen) | 6.0 | 0.0 | 0.0 | 9.0 | 5.0 | 8.0 | 9.0 | 10.0 | 8.0 | 31.5 | 2 |
| Perm National Research Polytechnic University (Perm) | 8.0 | 10.0 | 4.0 | 4.0 | no | 7.0 | 2.0 | 3.0 | 5.0 | 24.0 | 3 |
| National Research Tomsk State University (Tomsk) | no | 1.0 | 5.0 | 10.0 | 6.0 | 2.0 | 3.0 | 4.0 | 6.0 | 21.5 | 4 |
| Voronezh State University of Engineering Technologies (Voronezh) | 4.0 | 7.0 | 10.0 | 2.0 | no | 1.0 | no | 2.0 | 7.0 | 20.0 | 5 |
| National Research Tomsk Polytechnic University (Tomsk) | 10.0 | 8.0 | 3.0 | 0.0 | 7.0 | no | no | no | 0.0 | 14.0 | 6 |
| Amur State University (Blagoveshchensk) | 5.0 | 5.0 | 7.0 | 1.0 | no | 5.0 | no | 5.0 | 0.0 | 14.0 | 6 |
| Samara State Technical University (Samara) | 9.0 | 9.0 | 6.0 | no | no | no | no | no | 0.0 | 12.0 | 7 |
| Siberian Federal University (Krasnoyarsk) | no | no | no | no | no | 6.0 | 10.0 | 8.0 | 0.0 | 12.0 | 7 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | no | no | no | no | no | no | 6.0 | no | 9.0 | 12.0 | 7 |
| Volgograd State Technical University (Volgograd) | no | no | no | no | 8.0 | 9.0 | 5.0 | no | 0.0 | 11.0 | 8 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | no | 6.0 | no | no | no | no | 4.0 | 9.0 | 0.0 | 9.5 | 9 |
| Ufa State Petroleum Technical University (Ufa) | 7.0 | 2.0 | no | no | no | 0.0 | no | 1.0 | 4.0 | 9.0 | 10 |
| Dzerzhinsky Polytechnic Institute (branch) Nizhny Novgorod State Technical University named after R.E. Alekseev (Dzerzhinsk) | no | no | 10.0 | no | no | no | no | no | 3.0 | 8.0 | 11 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | no | 3.0 | 0.0 | 8.0 | 3.0 | no | no | no | 0.0 | 7.0 | 12 |
| National University of Science and Technology «MISIS» (Moscow) | no | no | no | no | 10.0 | no | no | no | 0.0 | 5.0 | 13 |
| Surgut Institute of Oil and Gas (branch) Tyumen Industrial University (Surgut) | no | no | no | no | no | no | no | 6.0 | 2.0 | 5.0 | 13 |
| Irkutsk National Research Technical University (Irkutsk) | no | no | no | no | no | no | 8.0 | no | 0.0 | 4.0 | 14 |
| Nizhny Novgorod State Technical University named after R. E. Alekseev (Nizhniy Novgorod) | 2.0 | 0.0 | no | no | no | 4.0 | no | no | 0.0 | 3.0 | 15 |
| Far Eastern Federal University (Vladivostok) | no | no | no | 3.0 | no | no | no | no | 0.0 | 1.5 | 16 |
| MIREA - Russian University of Technology (Moscow) | no | no | no | no | no | 3.0 | no | no | 0.0 | 1.5 | 16 |
| Novosibirsk State Technical University (Novosibirsk) | no | no | 1.0 | no | no | no | no | no | 0.0 | 0.5 | 17 |
| Al-Farabi Kazakh National University (Almaty) | no | no | no | no | no | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 17 |
| Magnitogorsk State Technical University named after G.I. Nosov (Magnitogorsk) | 1.0 | no | no | no | no | no | no | no | no | 0.5 | 17 |
| Tolyatti State University (Tolyatti) | no | 0.0 | no | no | no | no | no | no | 0.0 | 0.0 | 18 |
| Lobachevsky National Research Nizhny Novgorod State University (Nizhniy Novgorod) | no | 0.0 | no | no | no | no | no | no | 0.0 | 0.0 | 18 |
| Nizhnekamsk Institute of Chemical Technology (branch) of Kazan National Research Technological University (Nizhnekamsk) | no | no | no | no | no | no | 0.0 | no | 0.0 | 0.0 | 18 |
| Карагандинский исследовательский университет им. академика Е.А. Букетова (Karaganda) | no | no | no | no | no | no | no | 0.0 | 0.0 | 0.0 | 18 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: