Rating - The Digital Atom (results from 2019 year)
| Points | |||||
|---|---|---|---|---|---|
| All cities | 2019 | 2020 | 2021 | Overall score | Rating |
| Nizhny Novgorod State Technical University named after R. E. Alekseev (Nizhniy Novgorod) | 10.0 | 10.0 | 10.0 | 20.0 | 1 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 3.0 | no | 9.0 | 10.5 | 2 |
| National Research Nuclear University "MEPhI" (Moscow) | no | 9.0 | 5.0 | 9.5 | 3 |
| National Research University "MEI" (Moscow) | 4.0 | 7.0 | 3.0 | 8.5 | 4 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | no | no | 7.0 | 7.0 | 5 |
| Ivanovo State Power Engineering University named after V.I. Lenin (Ivanovo) | no | no | 6.0 | 6.0 | 6 |
| National Research Tomsk Polytechnic University (Tomsk) | 5.0 | 6.0 | 0.0 | 5.5 | 7 |
| Novosibirsk State Technical University (Novosibirsk) | 9.0 | no | no | 4.5 | 8 |
| Irkutsk National Research Technical University (Irkutsk) | 8.0 | no | no | 4.0 | 9 |
| Bauman Moscow State Technical University (Moscow) | no | 8.0 | no | 4.0 | 9 |
| Kazan State Power Engineering University (Kazan) | no | no | 4.0 | 4.0 | 9 |
| Tyumen Industrial University (Tyumen) | 7.0 | no | no | 3.5 | 10 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 6.0 | no | no | 3.0 | 11 |
| Omsk State Technical University (Omsk) | no | 5.0 | no | 2.5 | 12 |
| South Ural State University (National Research University) (Chelyabinsk) | no | 4.0 | no | 2.0 | 13 |
| Southern Federal University (Rostov-on-Don) | no | no | 2.0 | 2.0 | 13 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | no | 3.0 | no | 1.5 | 14 |
| North Caucasus Mining and Metallurgical Institute (State Technological University) (Vladikavkaz) | 2.0 | no | no | 1.0 | 15 |
| Ozersk Institute of Technology - branch of the National Research Nuclear University "MEPhI" (Ozersk) | no | no | 1.0 | 1.0 | 15 |
| St. Petersburg State Electrotechnical University "LETI" named after V.I. Ulyanov (Lenin) (Saint-Petersburg) | no | 1.0 | 0.0 | 0.5 | 16 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | no | no | 0.0 | 0.0 | 17 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: