Rating - Student League. Autumn Cup (results from 2019 year)
| Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| All cities | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Overall score | Rating |
| National Research University "MEI" (Moscow) | 9.0 | 0.0 | 0.0 | no | 8.0 | 9.0 | 5.0 | 18.0 | 1 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | no | no | 7.0 | 1.0 | no | 10.0 | 9.0 | 18.0 | 1 |
| Peter the Great St. Petersburg Polytechnic University (Saint-Petersburg) | 10.0 | 6.0 | 4.0 | 9.0 | no | 4.0 | no | 16.5 | 2 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | no | 4.0 | 9.0 | 10.0 | no | 8.0 | no | 15.5 | 3 |
| Irkutsk National Research Technical University (Irkutsk) | 0.0 | 9.0 | 5.0 | 0.0 | 10.0 | no | no | 12.0 | 4 |
| Tyumen Industrial University (Tyumen) | 0.0 | 0.0 | 8.0 | 8.0 | no | 5.0 | 0.0 | 10.5 | 5 |
| National University of Science and Technology «MISIS» (Moscow) | no | no | no | no | 2.0 | 7.0 | 6.0 | 10.5 | 5 |
| National Research Moscow State University of Civil Engineering (Moscow) | no | no | no | no | no | no | 10.0 | 10.0 | 6 |
| Branch of the Gubkin Russian State University of Oil and Gas (National Research University) in Tashkent (Moscow) | 0.0 | 10.0 | 2.0 | 7.0 | no | no | no | 9.5 | 7 |
| Kazan National Research Technological University (Kazan) | 6.0 | no | 0.0 | 5.0 | 5.0 | 0.0 | no | 8.0 | 8 |
| UMMC Technical University (Verkhnyaya Pyshma) | no | no | no | no | no | 0.0 | 8.0 | 8.0 | 8 |
| Yaroslavl State Technical University (Yaroslavl) | no | no | 10.0 | no | no | no | no | 5.0 | 9 |
| Almetyevsk State Technological University "Higher School of Petroleum" (Almetyevsk) | no | no | no | no | 7.0 | 2.0 | no | 4.5 | 10 |
| Moscow Institute of Physics and Technology (National Research University) (Moscow) | no | no | no | no | 9.0 | no | no | 4.5 | 10 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | 0.0 | 8.0 | 0.0 | no | no | no | no | 4.0 | 11 |
| Ivanovo State Power Engineering University named after V.I. Lenin (Ivanovo) | 8.0 | 0.0 | 0.0 | no | no | no | no | 4.0 | 11 |
| North Caucasus Federal University (Stavropol) | 7.0 | 0.0 | 1.0 | no | no | no | no | 4.0 | 11 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | no | no | no | 2.0 | no | 6.0 | 0.0 | 4.0 | 11 |
| Sergo Ordzhonikidze Russian State Geological Exploration University (Moscow) | 0.0 | 7.0 | 0.0 | no | no | no | no | 3.5 | 12 |
| Tyumen State University (Tyumen) | 0.0 | 0.0 | 6.0 | 0.0 | no | no | no | 3.0 | 13 |
| Financial University under the Government of the Russian Federation (Moscow) | no | no | no | 6.0 | no | no | no | 3.0 | 13 |
| Perm National Research Polytechnic University (Perm) | no | no | no | no | 6.0 | no | no | 3.0 | 13 |
| Branch of the National Research University "MEI" in Smolensk (Smolensk) | no | no | no | no | 1.0 | 3.0 | 1.0 | 3.0 | 13 |
| Branch of the Federal State Budgetary Educational Institution of Higher Education "National Research University "MEI" in Volzhsky (Volzhsky) | no | no | no | no | no | no | 3.0 | 3.0 | 13 |
| Siberian Federal University (Krasnoyarsk) | no | 5.0 | 0.0 | no | no | no | no | 2.5 | 14 |
| Far Eastern Federal University (Vladivostok) | 5.0 | 0.0 | 0.0 | 0.0 | no | no | no | 2.5 | 14 |
| Komsomolsk-on-Amur State University (Komsomolsk-on-Amur) | no | no | no | 4.0 | no | no | no | 2.0 | 15 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | no | no | no | no | 4.0 | no | no | 2.0 | 15 |
| Samara State Technical University (Samara) | no | no | no | no | no | no | 2.0 | 2.0 | 15 |
| National Research Nuclear University "MEPhI" (Moscow) | no | no | 3.0 | no | no | no | no | 1.5 | 16 |
| Sayano-Shushensky Branch of the Siberian Federal University (Sayanogorsk) | no | no | no | no | 3.0 | no | no | 1.5 | 16 |
| Southern Federal University (Rostov-on-Don) | 0.0 | 2.0 | no | no | no | no | no | 1.0 | 17 |
| St. Petersburg State University of Architecture and Civil Engineering (Saint-Petersburg) | no | no | no | no | no | 2.0 | no | 1.0 | 17 |
| Pacific State University (Khabarovsk) | no | 1.0 | no | no | no | no | no | 0.5 | 18 |
| Kazan National Research Technical University named after A.N. Tupolev (Kazan) | no | no | no | no | no | no | 0.0 | 0.0 | 19 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: