Rating - Geological exploration (results from 2015 year)
| Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All cities | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| Sergo Ordzhonikidze Russian State Geological Exploration University (Moscow) | 10.0 | no | 10.0 | 6.0 | 5.0 | 9.0 | 9.0 | 2.0 | 6.0 | 7.0 | 4.0 | 10.0 | 44.0 | 1 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | no | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | no | no | no | 10.0 | 10.0 | 9.0 | 40.0 | 2 |
| National Research Tomsk State University (Tomsk) | no | no | 8.0 | 2.0 | 8.0 | 10.0 | 7.0 | 8.0 | 5.0 | no | 8.0 | 6.0 | 34.0 | 3 |
| Irkutsk National Research Technical University (Irkutsk) | no | 10.0 | no | 0.0 | 6.0 | 0.0 | no | 6.0 | 4.0 | 9.0 | 7.0 | 7.0 | 28.0 | 4 |
| Far Eastern Federal University (Vladivostok) | no | no | 0.0 | 8.0 | 0.0 | 7.0 | 10.0 | 10.0 | 10.0 | no | no | no | 22.5 | 5 |
| National Research Tomsk Polytechnic University (Tomsk) | no | 8.0 | 6.0 | 0.0 | no | 0.0 | 8.0 | 3.0 | 9.0 | no | 9.0 | no | 21.5 | 6 |
| Ural State Mining University (Ekaterinburg) | 7.0 | 2.0 | 5.0 | 10.0 | 10.0 | no | 5.0 | no | no | no | no | no | 19.5 | 7 |
| Lomonosov Moscow State University (Moscow) | 8.0 | no | 9.0 | 4.0 | 0.0 | no | 0.0 | 9.0 | no | no | no | no | 15.0 | 8 |
| Northeastern State University (Magadan) | 6.0 | 1.0 | 3.0 | 5.0 | 4.0 | 0.0 | 1.0 | 1.0 | 8.0 | no | no | no | 14.5 | 9 |
| Branch of the Gubkin Russian State University of Oil and Gas (National Research University) in Tashkent (Moscow) | no | no | 0.0 | 0.0 | 0.0 | no | 4.0 | 7.0 | 7.0 | 8.0 | no | no | 13.0 | 10 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | no | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | no | no | no | 5.0 | 2.0 | no | 8.5 | 11 |
| Patrice Lumumba Peoples' Friendship University of Russia (Moscow) | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 5.0 | no | no | no | no | no | no | 8.0 | 12 |
| North Caucasus Mining and Metallurgical Institute (State Technological University) (Vladikavkaz) | 3.0 | 6.0 | no | 0.0 | 1.0 | 2.0 | no | no | no | no | no | no | 6.0 | 13 |
| Dubna State University (Moscow) | no | no | no | no | no | 6.0 | no | no | no | 6.0 | no | no | 6.0 | 13 |
| Siberian State Industrial University (Novokuznetsk) | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 | no | no | no | no | no | no | no | 5.5 | 14 |
| National University of Science and Technology «MISIS» (Moscow) | no | no | no | no | no | no | no | no | no | no | no | 5.0 | 5.0 | 15 |
| Zabaykalsky State University (Cheat) | 9.0 | no | no | 0.0 | 0.0 | no | no | no | no | no | no | no | 4.5 | 16 |
| North Caucasus Federal University (Stavropol) | no | no | no | no | no | no | no | 4.0 | no | no | 5.0 | no | 4.5 | 16 |
| Tyumen Industrial University (Tyumen) | no | no | no | no | 7.0 | no | no | no | no | no | no | no | 3.5 | 17 |
| Voronezh State Technical University (Voronezh) | no | no | no | no | no | no | no | no | no | no | 6.0 | no | 3.0 | 18 |
| Samara State Technical University (Samara) | no | no | 2.0 | 3.0 | 0.0 | no | no | no | no | no | no | no | 2.5 | 19 |
| Amur State University (Blagoveshchensk) | no | no | no | no | no | no | no | 5.0 | no | no | no | no | 2.5 | 19 |
| Novosibirsk State Technical University (Novosibirsk) | no | no | no | no | no | no | no | no | no | no | 3.0 | no | 1.5 | 20 |
| Belgorod State National Research University (Belgorod) | no | no | no | 0.0 | 0.0 | no | no | no | no | no | no | no | 0.0 | 21 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: