Rating - Automation and IT (results from 2022 year)
| Points | |||
|---|---|---|---|
| All cities | 2022 | Overall score | Rating |
| Belarusian-Russian University (Mogilev) | 10.0 | 10.0 | 1 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | 9.0 | 9.0 | 2 |
| Nizhny Novgorod State Technical University named after R. E. Alekseev (Nizhniy Novgorod) | 8.0 | 8.0 | 3 |
| Kazan State Power Engineering University (Kazan) | 7.0 | 7.0 | 4 |
| Rostov State University of Economics (RINH) (Rostov-on-Don) | 6.0 | 6.0 | 5 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 5.0 | 5.0 | 6 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | 4.0 | 4.0 | 7 |
| National Research Tomsk Polytechnic University (Tomsk) | 3.0 | 3.0 | 8 |
| Far Eastern State University of Railway Transport (Khabarovsk) | 1.0 | 1.0 | 9 |
| Karaganda State Technical University (Karaganda) | 0.0 | 0.0 | 10 |
Ratings of other directions
Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: