Rating - Mining machinery and equipment (results from 2022 year)
| Points | |||||||
|---|---|---|---|---|---|---|---|
| All cities | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| Tyumen Industrial University (Tyumen) | no | no | 10.0 | 9.0 | 10.0 | 19.5 | 1 |
| UMMC Technical University (Verkhnyaya Pyshma) | no | no | no | 10.0 | 9.0 | 14.0 | 2 |
| Branch of Kuzbass State Technical University named after T.F. Gorbachev in Prokopyevsk (Prokopyevsk) | no | 10.0 | no | no | 6.0 | 11.0 | 3 |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | no | 3.0 | 6.0 | 6.0 | 3.0 | 10.5 | 4 |
| Patrice Lumumba Peoples' Friendship University of Russia (Moscow) | 9.0 | 8.0 | no | no | no | 8.5 | 5 |
| Perm National Research Polytechnic University (Perm) | 8.0 | no | 8.0 | no | no | 8.0 | 6 |
| Sergo Ordzhonikidze Russian State Geological Exploration University (Moscow) | no | no | 1.0 | 0.0 | 7.0 | 7.5 | 7 |
| Branch of the National Research University "MEI" in Smolensk (Smolensk) | no | no | 7.0 | 7.0 | no | 7.0 | 8 |
| Yaroslavl State Technical University (Yaroslavl) | no | 7.0 | 4.0 | no | no | 5.5 | 9 |
| Siberian State Industrial University (Novokuznetsk) | 6.0 | 0.0 | no | no | 2.0 | 5.0 | 10 |
| National University of Science and Technology «MISIS» (Moscow) | no | 2.0 | no | no | 4.0 | 5.0 | 10 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | no | 9.0 | no | no | no | 4.5 | 11 |
| Kazan State Power Engineering University (Kazan) | no | 6.0 | 2.0 | no | no | 4.0 | 12 |
| National Research Technological University "MISIS" in Almalyk, Republic of Uzbekistan (Almalyk) | no | no | 3.0 | 5.0 | no | 4.0 | 12 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | 7.0 | no | no | no | no | 3.5 | 13 |
| Branch of the Gubkin Russian State University of Oil and Gas (National Research University) in Tashkent (Moscow) | no | 5.0 | no | no | no | 2.5 | 14 |
| Almetyevsk State Technological University "Higher School of Petroleum" (Almetyevsk) | no | no | 5.0 | no | no | 2.5 | 14 |
| Magnitogorsk State Technical University named after G.I. Nosov (Magnitogorsk) | 4.0 | no | no | no | no | 2.0 | 15 |
| Tula State University (Tula) | no | 4.0 | no | no | no | 2.0 | 15 |
| Sevastopol State University (Sevastopol) | no | no | no | 4.0 | no | 2.0 | 15 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | no | no | no | 3.0 | no | 1.5 | 16 |
| Ural Federal University named after the first President of Russia B.N. Yeltsin (Ekaterinburg) | no | 2.0 | 0.0 | no | no | 1.0 | 17 |
| Financial University under the Government of the Russian Federation (Moscow) | no | no | no | no | 1.0 | 1.0 | 17 |
| National Research Moscow State University of Civil Engineering (Moscow) | no | no | no | 1.0 | no | 0.5 | 18 |
| Lomonosov Moscow State University (Moscow) | no | 0.0 | no | no | no | 0.0 | 19 |
| Irkutsk National Research Technical University (Irkutsk) | no | no | 0.0 | no | no | 0.0 | 19 |
| Belarusian National Technical University (Minsk) | no | no | no | 0.0 | no | 0.0 | 19 |
| Kyrgyz State Technical University named after I. Razzakov (Bishkek) | no | no | no | no | 0.0 | 0.0 | 19 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: