Rating - Biotechnologies (results from 2025 year)
| Points | ||||
|---|---|---|---|---|
| All cities | 2025 | 2026 | Overall score | Rating |
| Almetyevsk State Technological University "Higher School of Petroleum" (Almetyevsk) | 10.0 | 10.0 | 15.0 | 1 |
| Russian State Agrarian University – Timiryazev Moscow Agricultural Academy (Moscow) | 8.0 | 9.0 | 13.0 | 2 |
| Kazan National Research Technological University (Kazan) | 7.0 | 6.0 | 9.5 | 3 |
| Ufa State Petroleum Technical University (Ufa) | no | 8.0 | 8.0 | 4 |
| Far Eastern Federal University (Vladivostok) | no | 7.0 | 7.0 | 5 |
| National Research Tomsk State University (Tomsk) | no | 5.0 | 5.0 | 6 |
| Samara State Technical University (Samara) | 9.0 | no | 4.5 | 7 |
| Belgorod State National Research University (Belgorod) | no | 4.0 | 4.0 | 8 |
| Tula State University (Tula) | 6.0 | no | 3.0 | 9 |
| Институт прикладной биотехнологии и пищевой инженерии имени академика РАН И.А. Рогова (Moscow) | no | 3.0 | 3.0 | 9 |
| Kaliningrad State Technical University (Kaliningrad) | 5.0 | no | 2.5 | 10 |
| Russian-Tajik (Slavic) University (Dushanbe) | 4.0 | no | 2.0 | 11 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Geology exploration Mining Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: