Rating - Mining (results from 2013 year)
| Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All cities | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Overall score | Rating |
| St. Petersburg Mining University of Empress Catherine II (Saint-Petersburg) | 0.0 | 5.0 | 9.0 | 8.0 | 10.0 | 10.0 | 9.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 55.0 | 1 |
| National University of Science and Technology «MISIS» (Moscow) | 8.0 | 10.0 | 6.5 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 | 10.0 | no | 3.0 | 9.0 | no | 8.0 | 37.25 | 2 |
| Zabaykalsky State University (Cheat) | 2.0 | 9.0 | 0.5 | 4.0 | 4.0 | 4.0 | 0.0 | no | no | 10.0 | 7.0 | 3.0 | 6.0 | 9.0 | 33.75 | 3 |
| Irkutsk National Research Technical University (Irkutsk) | no | 0.0 | 0.0 | 0.0 | no | 0.0 | 0.0 | 10.0 | 9.0 | 6.0 | 8.0 | 7.0 | 3.0 | 5.0 | 26.5 | 4 |
| Kuzbass State Technical University named after T.F. Gorbachev (Kemerovo) | 6.0 | 8.0 | 0.5 | 6.0 | 8.0 | 1.0 | 4.0 | 1.0 | no | no | no | 4.0 | 2.0 | 2.0 | 22.25 | 5 |
| Perm National Research Polytechnic University (Perm) | no | no | 0.0 | 3.0 | 0.0 | 6.0 | 3.0 | 4.0 | 6.0 | no | 5.0 | 8.0 | 9.0 | no | 22.0 | 6 |
| Ural State Mining University (Ekaterinburg) | 9.0 | 0.0 | 4.0 | 10.0 | 0.0 | 3.0 | 6.0 | 9.0 | no | no | 2.0 | no | no | no | 21.5 | 7 |
| Northeastern State University (Magadan) | no | 4.0 | 2.5 | 0.0 | 6.0 | 5.0 | 7.0 | no | 0.0 | 9.0 | no | 2.0 | 1.0 | 3.0 | 21.25 | 8 |
| Belgorod State National Research University (Belgorod) | no | 0.0 | 10.0 | 2.0 | 0.0 | 7.0 | 2.0 | 3.0 | 1.0 | 7.0 | 9.0 | no | no | no | 20.5 | 9 |
| Siberian State Industrial University (Novokuznetsk) | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | no | no | 5.0 | 7.0 | 4.0 | 18.0 | 10 |
| Northeastern Federal University named after M. K. Ammosov (Yakutsk) | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 | 3.0 | 8.0 | 5.0 | 0.0 | no | no | 1.0 | 4.0 | 1.0 | 16.0 | 11 |
| Tula State University (Tula) | no | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | no | 0.0 | no | no | no | no | 7.0 | 16.0 | 11 |
| Shakhty branch of "YURGPU (NPI) named after M.I. Platov" (Mines) (Mines) | 1.0 | 0.0 | 8.0 | 9.0 | 3.0 | 4.0 | 0.0 | 6.0 | no | no | no | no | no | no | 15.5 | 12 |
| Magnitogorsk State Technical University named after G.I. Nosov (Magnitogorsk) | no | 7.0 | 6.5 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 3.0 | no | 1.0 | no | no | no | 13.75 | 13 |
| UMMC Technical University (Verkhnyaya Pyshma) | no | no | no | no | no | no | no | no | 0.0 | no | 4.0 | 10.0 | 10.0 | no | 12.0 | 14 |
| Platov South Russian State Polytechnic University (NPI) (Novocherkassk) | no | no | no | no | 0.0 | no | 0.0 | no | no | no | no | no | no | 10.0 | 10.0 | 15 |
| Far Eastern Federal University (Vladivostok) | 3.0 | 3.0 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | no | no | no | no | no | 9.0 | 16 |
| Sergo Ordzhonikidze Russian State Geological Exploration University (Moscow) | 4.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | no | no | no | no | no | no | 6.75 | 17 |
| North Caucasus Mining and Metallurgical Institute (State Technological University) (Vladikavkaz) | no | no | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | no | 5.0 | no | 6.0 | no | 0.0 | no | 5.5 | 18 |
| Kazakh National Research Technical University named after K. I. Satpayev (Almaty) | no | 6.0 | 0.0 | 0.0 | no | no | 0.0 | no | no | no | no | no | no | no | 3.0 | 19 |
| Patrice Lumumba Peoples' Friendship University of Russia (Moscow) | no | no | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | no | no | no | no | no | no | 3.0 | 19 |
| Siberian Federal University (Krasnoyarsk) | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | no | no | no | no | no | no | no | 3.0 | 19 |
| National Research Technological University "MISIS" in Almalyk, Republic of Uzbekistan (Almalyk) | no | no | no | no | no | no | no | no | no | no | no | no | 5.0 | no | 2.5 | 20 |
| Karaganda State Technical University (Karaganda) | no | 1.0 | 0.0 | 0.0 | no | no | 0.0 | no | no | 3.0 | no | no | no | no | 2.0 | 21 |
| Branch of Kuzbass State Technical University (Prokopyevsk) | no | no | no | no | no | no | no | no | 2.0 | no | no | no | no | no | 1.0 | 22 |
| Pacific State University (Khabarovsk) | no | no | no | no | 1.0 | 0.0 | 0.0 | no | no | no | no | no | no | no | 0.5 | 23 |
| Vyksa branch of the Federal State Budgetary Educational Institution of Higher Education "National Research Technological University "MISIS" (Vyksa) | no | no | no | no | no | no | 0.0 | no | no | no | no | no | no | no | 0.0 | 24 |
| Kyrgyz-Russian Slavic University named after B.N. Yeltsin (Bishkek) | no | no | no | no | no | no | no | no | no | no | no | no | 0.0 | no | 0.0 | 24 |
Ratings of other directions
Automation and IT Architecture, design, construction and housing and communal services Biotechnology Geology exploration Mining machinery and equipment Space technology Metallurgy Oil and gas Petrochemicals Project engineering Thermal power Digital automation Digital atom Electricity Autumn Cup The energy of education
Telegram-каналы CASE-IN
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: