Partner universities of the CASE-IN Championship are the best in graduate employment
Experts hh.ru We have prepared a rating of Russian universities on the success of graduate employment hh.ru To do this, 3.9 million resumes of Russian applicants were analyzed.
with higher education, represented on the labor market during 2020 — the first half of 2021.
The ranking included 300 Russian universities with over 3,000 students (with the exception of Moscow universities and military educational institutions).
The salary expectations of university graduates from different years were analyzed. The experts also considered what proportion of managers and representatives
Higher management was among the total number of applicants with a diploma from the relevant university.
Key findings
- Graduates of medical universities have the highest salary expectations, followed by technical universities.
- Specialists with diplomas from agricultural and pedagogical universities have the lowest salary expectations.
- The share of top managers is usually higher among graduates of technical and humanitarian universities. Among the regions, the Novosibirsk Region and Primorsky Krai can be distinguished.
- Specialists with diplomas from medical and pedagogical universities are the least likely to hold senior positions in companies.
Ural Federal University named after the first President of Russia B.N. Yeltsin and St. Petersburg State University took the first three places in the rating.,
as well as Peter the Great St. Petersburg Polytechnic University.
Top 20 regional universities in Russia
In the table, you can see how the final places were distributed according to the average expected salaries and the share of graduates.,
applying for senior management positions.
| № | Region | University | Average expected salaries, RUB. | The proportion of graduates applying for senior management positions, % | Final score |
|---|---|---|---|---|---|
| 1 | Sverdlovsk region | Ural Federal University named after The first President of Russia, Boris Yeltsin | 59877 | 4,8 | 135,9 |
| 2 | Saint-Petersburg | St. Petersburg State University | 69469 | 4,7 | 135,4 |
| 3 | Saint-Petersburg | Peter the Great St. Petersburg Polytechnic University | 68379 | 3,9 | 128,8 |
| 4 | Chelyabinsk region | South Ural State University | 56337 | 4,5 | 123,7 |
| 5 | Tyumen region | Tyumen Industrial University | 70169 | 3,3 | 117,1 |
| 6 | Krasnoyarsk Region | Siberian Federal University | 60316 | 4,2 | 116,9 |
| 7 | Novosibirsk region | Novosibirsk State Technical University | 61727 | 4,5 | 116,0 |
| 8 | The Republic of Tatarstan | Kazan (Volga Region) Federal University | 48505 | 3,0 | 115,3 |
| 9 | Primorsky Krai | Far Eastern Federal University | 63675 | 4,7 | 115,1 |
| 10 | Nizhny Novgorod region | Nizhny Novgorod State University named after N.I. Lobachevsky | 51190 | 3,6 | 114,5 |
| 11 | Tomsk region | National Research Tomsk Polytechnic University | 67528 | 4,5 | 114,1 |
| 12 | Perm Region | Perm National Research Polytechnic University | 61342 | 4,3 | 114,1 |
| 13 | Novosibirsk region | Novosibirsk National Research State University | 74786 | 5,4 | 113,1 |
| 14 | Altai Territory | Altai State Technical University named after I. I. Polzunov | 68927 | 4,7 | 112,7 |
| 15 | Rostov region | Southern Federal University | 53990 | 3,9 | 112,7 |
| 16 | Murmansk region | Murmansk State Technical University | 71479 | 6,4 | 111,9 |
| 17 | Nizhny Novgorod region | Nizhny Novgorod State Technical University named after R.E. Alekseev | 60071 | 4,7 | 111,6 |
| 18 | Republic of Bashkortostan | Ufa State Aviation Technical University | 69408 | 3,4 | 111,2 |
| 19 | Tomsk region | National Research Tomsk State University | 55488 | 4,4 | 111,0 |
| 20 | Irkutsk region | Irkutsk National Research Technical University | 65479 | 4,3 | 111,0 |
| 21 | Perm Region | Perm State National Research University | 61603 | 5,5 | 110,8 |
| 22 | Sverdlovsk region | Ural State University of Economics | 48856 | 4,4 | 110,7 |
| 23 | Omsk region | Omsk State University named after F. M. Dostoevsky | 59958 | 5,0 | 110,3 |
| 24 | Voronezh Region | Voronezh State University | 50853 | 3,6 | 110,2 |
| 25 | Samara region | Samara State Technical University | 62754 | 3,3 | 110,2 |
| 26 | Khabarovsk Territory | Khabarovsk State University of Economics and Law | 64316 | 5,9 | 110,1 |
| 27 | Primorsky Krai | Maritime State University | 71173 | 6,3 | 110,1 |
| 28 | Irkutsk region | Baikal State University | 52298 | 4,8 | 110,1 |
| 29 | Samara region | Samara State University of Economics | 51587 | 5,3 | 110,0 |
| 30 | Republic of Bashkortostan | Ufa State Petroleum Technical University | 70780 | 2,9 | 109,7 |
| 31 | Krasnodarskiy kray | Kuban State University | 48334 | 3,2 | 109,6 |
| 32 | Samara region | Samara National Research University named after academician S. P. Korolev | 60997 | 4,5 | 109,4 |
| 33 | Rostov region | Rostov State University of Economics | 47938 | 4,3 | 109,2 |
| 34 | The Republic of Tatarstan | Kazan National Research Technical University named after A. N. Tupolev | 59909 | 3,7 | 109,1 |
| 35 | Volgograd region | Volgograd State Technical University | 59751 | 4,0 | 109,0 |
| 36 | Novosibirsk region | Novosibirsk State University of Economics and Management | 50857 | 4,7 | 108,9 |
| 37 | Kemerovo region | Siberian State Industrial University | 61304 | 5,2 | 108,8 |
| 38 | Kemerovo region | Kuzbass State Technical University named after T. F. Gorbachev | 59058 | 4,8 | 108,7 |
| 39 | Saint-Petersburg | Saint Petersburg State Electrotechnical University | 71099 | 3,5 | 108,6 |
| 40 | Kemerovo region | Kemerovo State University | 51095 | 4,8 | 108,6 |
| 41 | Orenburg region | Orenburg State University | 54807 | 3,3 | 108,5 |
| 42 | Saint-Petersburg | ITMO University | 69645 | 2,5 | 108,3 |
| 43 | Tula region | Tula State University | 60758 | 3,7 | 108,1 |
| 44 | Primorsky Krai | Pacific State Medical University | 88126 | 4,5 | 108,0 |
| 45 | Tyumen region | Tyumen State University | 52827 | 3,2 | 107,4 |
| 46 | Saint-Petersburg | A. I. Herzen Russian State Pedagogical University | 49893 | 3,0 | 107,3 |
| 47 | Saratov region | Saratov State Technical University | 57575 | 3,6 | 107,2 |
| 48 | Krasnodarskiy kray | Kuban State University of Technology | 55788 | 3,4 | 107,2 |
| 49 | Saint-Petersburg | St. Petersburg State University of Aerospace Instrumentation | 65339 | 3,3 | 107,2 |
| 50 | Ulyanovsk region | Ulyanovsk State Technical University | 60373 | 4,6 | 107,1 |
| 51 | Omsk region | Omsk State Technical University | 59866 | 3,3 | 106,9 |
| 52 | Ivanovo region | Ivanovo State Power Engineering University | 71998 | 4,2 | 106,6 |
| 53 | Saint-Petersburg | Saint Petersburg State University of Architecture and Civil Engineering | 63571 | 2,9 | 106,3 |
| 54 | Novosibirsk region | Siberian State University of Water Transport | 59787 | 5,7 | 106,1 |
| 55 | Vladimir region | Vladimir State University | 55444 | 3,2 | 106,1 |
| 56 | Primorsky Krai | Far Eastern State Technical Fisheries University | 67741 | 5,1 | 105,9 |
| 57 | Saratov region | Saratov State University | 53409 | 3,1 | 105,7 |
| 58 | Omsk region | Siberian State Automobile and Road Academy | 64571 | 4,0 | 105,7 |
| 59 | Chelyabinsk region | South Ural State Medical University | 81834 | 4,1 | 105,2 |
| 60 | Saint-Petersburg | St. Petersburg State University of Railway Transport | 62653 | 3,2 | 105,1 |
| 61 | Sakhalin Region | Sakhalin State University | 72513 | 4,4 | 105,1 |
| 62 | Khabarovsk Territory | Far Eastern State University of Railway Transport | 64788 | 3,6 | 104,9 |
| 63 | Khabarovsk Territory | Pacific State University | 62400 | 3,5 | 104,7 |
| 64 | Saint-Petersburg | St. Petersburg State University of Telecommunications named after Professor M. A. Bonch-Bruevich | 64865 | 2,9 | 104,7 |
| 65 | Samara region | Tolyatti State University | 52148 | 3,5 | 104,6 |
| 66 | Saint-Petersburg | St. Petersburg Mining University | 63160 | 2,7 | 104,5 |
| 67 | Tver region | Tver State Technical University | 63656 | 4,0 | 104,5 |
| 68 | Volgograd region | Volgograd State University | 56098 | 3,7 | 104,5 |
| 69 | Primorsky Krai | Vladivostok State University of Economics and Service | 56088 | 4,5 | 104,4 |
| 70 | Lipetsk region | Lipetsk State Technical University | 58221 | 4,6 | 104,4 |
| 71 | Novosibirsk region | Siberian State University of Railway Transport | 54807 | 4,2 | 104,4 |
| 72 | The Udmurt Republic | Izhevsk State Technical University named after M. T. Kalashnikov | 56765 | 3,2 | 104,3 |
| 73 | Rostov region | Don State Technical University | 45947 | 2,6 | 104,2 |
| 74 | The Republic of Tatarstan | Kazan National Research Technological University | 47898 | 2,9 | 104,2 |
| 75 | Sverdlovsk region | Ural State Medical University | 68054 | 4,9 | 104,2 |
| 76 | Ryazan region | Ryazan State Radio Engineering University | 67386 | 3,7 | 103,9 |
| 77 | Yaroslavl region | Yaroslavl State University | 55014 | 4,2 | 103,9 |
| 78 | Altai Territory | Altai State University | 47692 | 4,0 | 103,9 |
| 79 | Tver region | Tver State University | 53688 | 3,8 | 103,9 |
| 80 | Khabarovsk Territory | Komsomolsk-on-Amur State University | 66142 | 4,1 | 103,9 |
| 81 | The Udmurt Republic | Udmurt State University | 48000 | 3,1 | 103,6 |
| 82 | Republic of Bashkortostan | Bashkir State University | 47247 | 2,6 | 103,6 |
| 83 | Chelyabinsk region | Chelyabinsk State University | 47356 | 3,4 | 103,5 |
| 84 | Belgorod region | Belgorod State Technological University | 56021 | 3,3 | 103,5 |
| 85 | Penza region | Penza State University | 55246 | 3,3 | 103,4 |
| 86 | Chelyabinsk region | Magnitogorsk State Technical University | 56525 | 3,5 | 103,4 |
| 87 | Tomsk region | Tomsk State University of Control Systems and Radio Electronics | 64248 | 2,8 | 103,3 |
| 88 | Krasnoyarsk Region | Siberian State Technological University | 45684 | 3,6 | 103,3 |
| 89 | Saint-Petersburg | St. Petersburg State University of Industrial Technologies and Design | 50349 | 4,1 | 103,2 |
| 90 | Sverdlovsk region | Ural State Law University | 54952 | 4,4 | 103,2 |
| 91 | Voronezh Region | Voronezh State Technical University | 52587 | 3,3 | 102,9 |
| 92 | Arkhangelsk region | Northern (Arctic) Federal University named after M. V. Lomonosov | 56401 | 3,4 | 102,9 |
| 93 | Nizhny Novgorod region | Volga State University of Water Transport | 55111 | 4,6 | 102,8 |
| 94 | Astrakhan region | Astrakhan State Technical University | 61248 | 3,4 | 102,6 |
| 95 | Novosibirsk region | Siberian State University of Telecommunications and Informatics | 62272 | 3,3 | 102,6 |
| 96 | Nizhny Novgorod region | Nizhny Novgorod State Pedagogical University named after Kozma Minin | 40131 | 5,1 | 102,6 |
| 97 | Ulyanovsk region | Ulyanovsk State University | 53554 | 3,5 | 102,4 |
| 98 | Tambov region | Tambov State Technical University | 68622 | 2,9 | 102,4 |
| 99 | Rostov region | South Russian State Polytechnic University | 61692 | 3,3 | 102,2 |
| 100 | Republic of Mordovia | Mordovian State University | 57908 | 2,5 | 102,1 |
Top 5 regions by key parameters
A source: HeadHunter
More news
-
Sergey Dmitriev: "Our team has been the first at the CASE-IN for the third year
19 Jul 2021 -
CASE-IN participants from Yakutsk study at the Essex Erasmus+ Summer School
15 Jul 2021 -
The CASE-IN Championship is an important career step for Magnitogorsk students
09 Jul 2021 -
The partner of the CASE-IN championship of the R.E. Alekseev NSTU continues its progressive development
09 Jul 2021
Чтобы оставаться в курсе последних новостей, подписывайтесь на нас: